£4.95
Was £6.99
D'Addario XL Nickel Round Wound, Electric Guitar Strings

EXL125 XL 9-46 Super Light Top/Reg Bot  

D'Addario XL Nickel Round Wound, Electric Guitar Strings
Product code: EXL125
Availability: Immediate dispatch
Buy now

Description

"The Player's Choice" amongst guitar players of all genres and styles.

The Daddario EXL Nickel Round Wound range of electric guitar strings are known for their distinctive bright sound and excellent intonation.

Daddario have a list of impressive players using their XL strings, Mark Tremonti, John Scofield, Carlos Santana, Pat Metheny, and Brad Delson, just to name a few.

Product Details:

  • EJ21 XL 12-52 Jazz Light: 0.012, 0.016, 0.024, 0.032, 0.042, 0.052
  • EJ22 XL 13-56 Jazz Medium: 0.013, 0.017, 0.26w, 0.036, 0.046, 0.056

  • ESXL XL 10-46 Light Double Ball End: 0.010, 0.013, 0.017, 0.026, 0.036, 0.046
  • ESXL XL 120 XL 9-42 Super Light Double Ball End: 0.009, 0.011, 0.016, 0.024, 0.032, 0.042
  • EXL110 XL 10-46 Regular Light: 0.010, 0.013, 0.017, 0.026, 0.036, 0.046
  • EXL115 XL 11-49 Blues/Jazz Rock: 0.011, 0.014, 0.018, 0.028, 0.038, 0.049
  • EXL115W XL 11-49 Blues/Jazz Rock Wound 3rd: 0.011, 0.014, 0.021, 0.028, 0.038, 0.049
  • EXL116 XL 11-52 Medium Top / Heavy Bottom: 0.011, 0.014, 0.018, 0.030, 0.042, 0.052
  • EXL120 XL 9-42 Super Light: 0.009, 0.011, 0.016, 0.024, 0.032, 0.042
  • EXL125 XL 9-46 Super Light Top/Reg Bot: 0.009, 0.011, 0.016, 0.026, 0.036, 0.046
  • EXL130 XL 8-38 Extra Super Light: 0.008,0.010,0.015,0.021,0.030,0.038


  • EXL150 XL 10-46 Regular Light 12-String: 0.010, 0.010, 0.013, 0.013, 0.017, 0.008, 0.026, 0.012, 0.036, 0.018, 0.046, 0.026